The brand of the station also affects its patronage and therefore its turnover. There are two types of operators of filling stations: Dependent Marketers and Independent Marketers. A Dependent Marketer holds a franchise of a major oil marketer. His facilities are fully branded by the major marketers. The major marketers are the established brands like Texaco, Mobile, AP, Oando, Total, etc. The dependent marketer builds his business under the ‘umbrella’ of the major marketer. The advantage is that the dependant will be riding on the back of the chosen major marketer and inherit their customer base within the business location, and as they keep marketing their brand, the dependant keeps making business from the popularity of the brand. Another advantage is that the dependant will have products delivered directly to his filling station and on time by the chosen major marketer as they already have the logistics. But it has its disadvantage; the dependant will miss the opportunity of building his own brand and he must follow the dictates of the oil marketing company.
The Independent Oil Marketer owns and runs his business, buys products directly from NNPC and has a representative at PPMC depot by NNPC. He can build his own brand and marketing logistics. His disadvantage he bears the burden of transporting the fuel from the depot to his filling station. Also generally, motorists prefer buying from the major brands than the independents.
Another way filling station owners can push turnover is by selling other items/services to persons who come to buy petrol (engine oil, tyre services are quite popular) or use their vantage position to rent out shops/stalls to others (some fast food restaurants are located in petrol stations)
Filling Station / Tank Farms for Sale/Lease
Call Mr Segun Babs for further inquiries on any property of interest.
| Description | Location | Price | ||||
|---|---|---|---|---|---|---|
| Functional filling station with car wash, 5 pumps. Lease, minimum of 5yrs. | Agbado Crossing | N3m per annum. (Rent) | ||||
| Filling Station with 6pumps on two plots of land | Aba Emu bus stop, Akaran, Ibadan. | N45m. | ||||
| Filling Station on 5,071sqm | By Tollgate, Along Ibadan – Ife Express. | N50m. | ||||
| Functional Filling station with 8 pumps | Ore, Ondo State. | N55m. | ||||
| Two functional Petrol filling stations | Along Sango-Ota-Idiroko road. | N60m each. | ||||
| Petrol station 2 plots of land, with 6pumps | Sango. | N70m | ||||
| Filling station with 6 pumps of office block on 897.777sqm, vacant | Ijoko Agbado road, Ota Ogun State. | N75m | ||||
| Petrol station on two and a half plot, with 9pumps, | Along Ijoko Road, Sango. | N95m (Yes) |
||||
| 6 pumps on 4 plots new. | Along Shasha Road, | N100million | ||||
| Filling Station | Kwali-Abuja Expressway. | N100m (Asking) | ||||
| Fuel station opposite the stadium | Asaba / Benin Expressway. | N110m (Yes) |
||||
| 6 pump functional filling station with C of O | Egbeda / LASU Road | N120m asking | ||||
| Functional Filling Station of 6pumps with all approval | Ikotun Road, Egbe. | N160m (Net) | ||||
| Filling station, pumps on plots of land | Ikorodu Town by Agric B/stop | N170m | ||||
| Newly renovated Filling Station with 2 wing office block on 2floors on 1,343sqm with a large setback. | Lagos – Ibadan Expressway. | N180m. | ||||
| 12 pumps Filling Station | Eleko bus stop, Lekki Epe Express. Title: Good. | N180m. (Yes) |
||||
| Filling Station with 5 underground tanks, 3 pumps, 1 Kerosene, 1 Diesel and 2 wing office premises on 2 floors on 1343.18sqm | OPIC Beachland Estate, Lagos – Ibadan Expressway, Ibafo, Ogun State. | N180m (Yes) |
||||
| Filling station 8 pumps vacant ready R/C on 1 acres of land. | Ikotun Idimu Road | N250m | ||||
| Functional Filling station with 8 pumps on 3plots of land | Ikotun. | N270m. | ||||
| Functional petrol station, 3plots of land with C of O, DPR license, NNPC lifting right, 5 underground tanks, 6 pumps, canopy, an office story building, lube bay, 2no warehouses, mini mart, 12nos offices and stores, others are car wash/borehole, lab offices and generator house, very large concrete driveway. | Located at Ejigbo. | N280m | ||||
| 6 pumps with mart, car wash on 2 (nos) plot of land | Ikotun Egbe Road by Synagogue Church | N300m (ONO) | ||||
| Purpose built service stations | Along Lagos Ibadan Expressway, Ogere, Ogun State. | N300m (Asking). | ||||
| Functional filling station with 6 pumps and a storey building on 3 plots | Ejigbo. | N300m | ||||
| A Filling Station with 6 pumps on 3plots of land | Opposite Govt. Model College, Ikorodu. Title: C of O. | N400m (Asking) | ||||
| MRS Filling Station | Agric B/Stop, Ikorodu. | N500m (Asking). | ||||
| Filling station with 6 pumps on 2000 sq meter | Ikorodu Road | N550m | ||||
| A Filling Station with 8 pumps. Title: C of O. | Fadeyi | N550m | ||||
| A Filling Station with12 pumps on 5 plots of land. Title: C of O. | Ketu | N600m (Asking) | ||||
| A Filling Station with 6 pumps on 5 plots of land Title: C of O. | Kudirat Abiola Way, Oregun. | N650m. | ||||
| 11 pumps, DPR, Lagos State Approval for Filling Station, Office Complex on 2200m2 | Igando before Eleko, Ibeju – Lekki, Lagos. | N700m. | ||||
| Petrol filling station with 8pumps & 2floors office complex on 5,300sqm | Along Lekki – Epe Epressway, by VGC | N1.25b. | ||||
| A Filling Station with17 pumps on 1 acre of land with 2 story building Title: C of O. | Lagos – Ibadan Exp. | N1.5b (Asking) | ||||
| A filling station still under construction | Apapa. | N1.5b (O.N.O). | ||||
| Functional filling station on 5,900m2, an Eatery, a two storey office complex and strategically located. | VGC Bus Stop, Ajah | N1.5b | ||||
| A Filling Station with 27pumps on 2,800sqm land. Title: C of O. | Lagos – Epe Expressway before Sangotedo | N2b. (Asking) | ||||
| A Filling Station with14 pumps on 2 plots of land | Along Lekki – Ajah Expressway. Title: C of O. | N2b | ||||
| Mega Filling Station (uncompleted) | Apapa – Oshodi Exp. | N2b | ||||
| Newly built Mega Filling Station at Mile2, with 16pumps (PMS), 4 pumps (DPK) and 8 underground tanks on 1 acre of land. DPPR approved. | Along Apapa - Oshodi expressway, | N2.5b | ||||
| Tank Farm on 4,203m2 with total capacity of 21.5 litres. | Apapa port | N4.5b. | ||||
| 30,000mt Tank Farm on 10,000ft2 + Jetty | Calaba EPZ | N4.5b | ||||
| Tank Farm with Jetty on 4230m2, 21.5m litres. | NPA Wharf Apapa | N7.5b. | ||||
| 21.5mt Tank Farm on 4230m2 land. | Apapa Wharf | N7.5b | ||||
| A tank farm situated on 2 acres of land, with Jetty size of 12,500MT plus a private jetty of 10m depth that can accommodate 2 large vessels with an administrative building. (Fully operational) | Apapa | 11billion. | ||||
| 40,000MT Tank Farm & Jetty on 8,000m2 land, with office complex & facilities. | Apapa Warf | N40b |
Nice
ReplyDeleteMr Segun Babs,
ReplyDeletePls call me on 08098605812 if you still have filling station for lease. Cheers, Wale.
Please I need tank farm for lease within lagos for a month between august and september, capacity is 30kmt and also a filling station for lease within lagos in a commercial area. Call kehinde on 08099456400
ReplyDeletePlease I need tank farm for lease within lagos for a month between august and september, capacity is 30kmt and also a filling station for lease within lagos in a commercial area. Call kehinde on 08099456400
ReplyDelete